Japanese Mini Truck Isuzu I-370 Extended Cab
| « Previous | Main | » Next |
| The i-370 pickup is such a capable performer regardless of which configuration you choose. Five adult passengers can travel in style in the spacious i-370 Crew Cab, available in both 2WD and 4WD. The i-370 (Extended Cab or Crew Cab) is the smart mind’s truck of choice. |
| SPECIFICATIONS | ISUZU I-370 EXTENDED CAB | ISUZU I-370 CREW CAB | ||||
| ENGINE | ||||||
| Displacement | 3.7 liters | 3.7 liters | ||||
| Configuration | Inline 5-cylinder | Inline 5-cylinder | ||||
| Compression ratio (:1) | 10.3 | 10.3 | ||||
| Horsepower @ rpm | 242 @ 5,600 | 242 @ 5,600 | ||||
| Torque (lb-ft) @ rpm | 242 @ 4,600 | 242 @ 4,600 | ||||
| Fuel intake | Sequential multi-point fuel injection | Sequential multi-point fuel injection | ||||
| Spark plugs | Platinum-tipped | Platinum-tipped | ||||
| Ignition | Coil-on-plug | Coil-on-plug | ||||
| DRIVETRAIN | ||||||
| 2WD models | Rear-wheel drive | Rear-wheel drive | ||||
| 4WD models | N/A | On-demand 4-wheel drive | ||||
| TRANSMISSION | ||||||
| Type | 4-speed automatic with lock-up torque converter | 4-speed automatic with lock-up torque converter | ||||
| SUSPENSION | ||||||
| 2WD models | ||||||
| Front | Independent with coil springs, shock absorbers and stabilizer bar | Independent with coil springs, shock absorbers and stabilizer bar | ||||
| Rear | Two-stage semi-elliptical multi-leaf springs | Two-stage semi-elliptical multi-leaf springs | ||||
| 4WD models | ||||||
| Front | N/A | Independent with torsion bars, shock absorbers and stabilizer bar | ||||
| Rear | N/A | Two-stage semi-elliptical multi-leaf springs | ||||
| BRAKES | ||||||
| Type | Power-assisted front disc/rear drum brakes with 3-channel 4-wheel Anti-lock Brake System (ABS) | Power-assisted front disc/rear drum brakes with 3-channel 4-wheel Anti-lock Brake System (ABS) | ||||
| Diameter Front Rear |
11.0 in (Disc) 11.6 in (Drum) |
11.0 in (Disc) 11.6 in (Drum) |
||||
| STEERING | ||||||
| Type | Hydraulically assisted rack-and-pinion power steering | Hydraulically assisted rack-and-pinion power steering | ||||
| Ratio (:1) | 19.1 | 19.1 | ||||
| Turns, lock-to-lock | 3.2 | 3.2 | ||||
| Turning circle, curb-to-curb | 44.3 ft | 44.3 ft | ||||
| WHEELS AND TIRES | ||||||
| 2WD models | ||||||
| Wheel type | 5-spoke aluminum alloy | 5-spoke aluminum alloy | ||||
| Size | 15 x 6.5 inches | 15 x 6.5 inches | ||||
| Tires | P225/75R15 all-season | P225/75R15 all-season | ||||
| Spare | Compact | P225/75R15 | ||||
| 4WD models | ||||||
| Wheel type | N/A | 5-spoke aluminum alloy | ||||
| Size | N/A | 15 x 7.0 inches | ||||
| Tires | N/A | P265/75R15 on-/off-road | ||||
| Spare | N/A | P235/75R15 | ||||
| MILEAGE ESTIMATES AND FUEL CAPACITY | ||||||
| 2WD models | ||||||
| Fuel tank | 19.5 gal | 19.5 gal | ||||
| Fuel economy (city/highway) 1 | 16/22 mpg | 16/22 mpg | ||||
| 4WD models | ||||||
| Fuel tank | N/A | 19.5 gal | ||||
| Fuel economy (city/highway) 1 | N/A | 15/20 mpg | ||||
| WEIGHT AND CAPACITIES | ||||||
| 2WD models | ||||||
| Curb weight | 3,575 lb | 3,740 lb | ||||
| Payload 2,3 | 1,425 lb | 1,260 lb | ||||
| Maximum trailer weight 4 | 5,500 lb | 5,500 lb | ||||
| Gross Vehicle Weight Rating (GVWR) 5 | 5,000 lb | 5,000 lb | ||||
| Gross Combination Weight Rating (GCWR) 6 | 9,500 lb | 9,500 lb | ||||
| 4WD models | ||||||
| Curb weight | N/A | 4,088 lb | ||||
| Payload 2,3 | N/A | 1,212 lb | ||||
| Maximum trailer weight 4 | N/A | 5,500 lb | ||||
| Gross Vehicle Weight Rating (GVWR) 5 | N/A | 5,300 lb | ||||
| Gross combination Weight Rating (GCWR) 6 | N/A | 9,800 lb | ||||
| EXTERIOR DIMENSIONS | ||||||
| 2WD models | ||||||
| Wheelbase | 126.0 in | 126.0 in | ||||
| Overall length (without rear bumper) | 207.1 in | 207.1 in | ||||
| Overall width | 67.6 in | 67.6 in | ||||
| Overall height | 64.9 in | 65.2 in | ||||
| Cargo box Length at floor Width at floor Width between wheelhousings Tailgate width Inside height Cargo box volume 3 |
72.8 in 57.2 in 42.6 in 52.4 in 18.6 in 44.0 cu ft |
61.1 in 57.2 in 42.6 in 52.4 in 18.6 in 37.0 cu ft |
||||
| Track, front/rear | 57.5/57.5 in | 59.6/59.8 in | ||||
| Ground clearance, minimum at differential |
7.3 in | 7.6 in | ||||
| 4WD models | ||||||
| Wheelbase | N/A | 126.0 in | ||||
| Overall length (without rear bumper) | N/A | 207.1 in | ||||
| Overall width | N/A | 68.6 in | ||||
| Overall height | N/A | 67.9 in | ||||
| Cargo box Length at floor Width at floor Width between wheelhousings Tailgate width Inside height Cargo box volume 3 |
N/A N/A N/A N/A N/A N/A |
61.1 in 57.2 in 42.6 in 52.4 in 18.6 in 37.0 cu ft |
||||
| Track, front/rear | N/A | 59.6/59.8 in | ||||
| Ground clearance, minimum at differential |
N/A | 8.7 in | ||||
| INTERIOR DIMENSIONS | ||||||
|
39.6 in 37.9 in |
39.6 in 38.3 in |
||||
|
42.2 in 23.1 in |
42.2 in 34.8 in |
||||
|
53.3 in 57.6 in |
53.3 in 52.9 in |
||||
|
57.1 in 57.2 in |
57.1 in 57.1 in |
||||
| « Previous | Main | » Next |












