Japanese Mini Truck Isuzu I-290 Extended Cab
| « Previous | Main | Next » |
| Isuzu I-290 Extended Cab |
| I-290 Extended Cab comes equipped with an efficient Vortec 2900 engine that delivers smooth power with outstanding fuel efficiency. Select a feature to find out why the i-290 pickup is right for the job. |
| ENGINE | |||||||||||||||||||||||||||
| Displacement | 2.9 liters | ||||||||||||||||||||||||||
| Configuration | Inline 4-cylinder | ||||||||||||||||||||||||||
| Compression ratio (:1) | 10.3 | ||||||||||||||||||||||||||
| Horsepower @ rpm | 185 @ 5,600 | ||||||||||||||||||||||||||
| Torque (lb-ft) @ rpm | 190 @ 2,800 | ||||||||||||||||||||||||||
| Fuel intake | Sequential multi-point fuel injection | ||||||||||||||||||||||||||
| Spark plugs | Platinum-tipped | ||||||||||||||||||||||||||
| Ignition | Coil-on-plug | ||||||||||||||||||||||||||
| DRIVETRAIN | |||||||||||||||||||||||||||
| Type | Rear-wheel drive | ||||||||||||||||||||||||||
| TRANSMISSION | |||||||||||||||||||||||||||
| Type | 5-speed manual with overdrive or optional 4-speed automatic with lockup torque converter | ||||||||||||||||||||||||||
| SUSPENSION | |||||||||||||||||||||||||||
| Front | Independent with coil springs, shock absorbers and stabilizer bar | ||||||||||||||||||||||||||
| Rear | Two-stage semi-elliptical multi-leaf springs | ||||||||||||||||||||||||||
| BRAKES | |||||||||||||||||||||||||||
| Type | Power-assisted front disc/rear drum brakes with 3-channel 4-wheel Anti-lock Brake System (ABS) | ||||||||||||||||||||||||||
| Diameter Front Rear |
11.0 in (Disc) 11.6 in (Drum) |
||||||||||||||||||||||||||
| STEERING | |||||||||||||||||||||||||||
| Type | Hydraulically assisted rack-and-pinion power steering | ||||||||||||||||||||||||||
| Ratio (:1) | 18.1 | ||||||||||||||||||||||||||
| Turns, lock-to-lock | 3.3 | ||||||||||||||||||||||||||
| Turning circle, curb-to-curb | 44.3 ft | ||||||||||||||||||||||||||
| WHEELS AND TIRES | |||||||||||||||||||||||||||
| Wheel type | 5-spoke aluminum alloy | ||||||||||||||||||||||||||
| Size | 15 x 6.5 inches | ||||||||||||||||||||||||||
| Tires | P225/75R15 all-season | ||||||||||||||||||||||||||
| Spare | Compact | ||||||||||||||||||||||||||
| MILEAGE ESTIMATES AND FUEL CAPACITY | |||||||||||||||||||||||||||
| MANUAL 2WD | AUTOMATIC 2WD | ||||||||||||||||||||||||||
| Fuel tank | 19.5 gal | 19.5 gal | |||||||||||||||||||||||||
| Fuel economy (city/highway) 1 | 18/24 mpg | 18/24 mpg | |||||||||||||||||||||||||
| WEIGHT AND CAPACITIES | |||||||||||||||||||||||||||
| MANUAL 2WD | AUTOMATIC 2WD | ||||||||||||||||||||||||||
| Curb weight | 3,488 lb | 3,518 lb | |||||||||||||||||||||||||
| Payload 2,3 | 1,512 lb | 1,482 lb | |||||||||||||||||||||||||
| Maximum trailer weight 4 | 2,200 lb | 3,200 lb | |||||||||||||||||||||||||
| Gross Vehicle Weight Rating (GVWR) 5 | 5,000 lb | 5,000 lb | |||||||||||||||||||||||||
| Gross Combination Weight Rating (GCWR) 6 | 6,000 lb | 7,000 lb | |||||||||||||||||||||||||
| EXTERIOR DIMENSIONS | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| INTERIOR DIMENSIONS | |||||||||||||||||||||||||||
| FRONT | REAR | ||||||||||||||||||||||||||
| Headroom | 39.6 in | 37.9 in | |||||||||||||||||||||||||
| Legroom | 42.2 in | 23.1 in | |||||||||||||||||||||||||
| Hip room | 53.3 in | 57.6 in | |||||||||||||||||||||||||
| Shoulder room | 57.1 in | 57.2 in | |||||||||||||||||||||||||
| « Previous | Main | Next » |












